Sizing Guide

To ensure you get the best fit in your footwear, it is best to measure your bare foot. To do this, measure your bigger bare foot (which is usually the right foot) from heel to longest toe. Place your bare foot with your longest toe touching a wall, mark on the floor where the back of your heel reaches and then measure from the wall to the mark you made.

You can then use this measurement in the tables below to gauge the best fit for you. If you are still unsure please just ask us: contactus@puddlebeach.com.au

Adult Footwear Size Chart

Foot cm Foot inch AU (M) AU (W) US (M) US (W) UK EU Japan
21.2 8.3 2 4 3 4 2 34 21
22.0 8.7 3 5 4 5 3 35-36 22
22.9 9.0 4 6 5 6 4 37 23
23.7 9.3 5 7 6 7 5 38 24
24.6 9.7 6 8 7 8 6 39 25
25.4 10.0 7 9 8 9 7 40-41 25
26.2 10.3 8 10 9 10 8 42 26
27.1 10.7 9 11 10 11 9 43 27
27.9 11.0 10 12 11 12 10 44 28
28.8 11.3 11 13 12 13 11 45-46 29
29.6 11.7 12 14 13 14 12 47 30
30.5 12.0 13 15 14 15 13 48 30
31.3 12.3 14 16 15 16 14 49 31


 

Children Footwear Size Chart

Foot cm Foot inch AU US UK EU Japan
11.0 4.3 4 4 3 19 11
11.9 4.7 5 5 4 20-21 12
12.7 5.0 6 6 5 22 13
13.5 5.3 7 7 6 23 14
14.4 5.7 8 8 7 24 14
15.2 6.0 9 9 8 25-26 15
16.1 6.3 10 10 9 27 16
16.9 6.7 11 11 10 28 17
17.8 7.0 12 12 11 29 18
18.6 7.3 13 13 12 30-31 19
19.5 7.7 1 1 13 32 19
20.3 8.0 2 2 1 33 20
21.2 8.3 3 3 2 34 21
22.0 8.7 4 4 3 35-36 22


 

Children's Clothing Size Chart

Size 0000 000 00 0 1 2 3 4 5
Height (cm) 56 62 68 76 84 92 100 108 115
Weight (kg) 4 6 8 10 12 14 - - -
Chest (cm) - - - - - 56 58 60 62
Waist (cm) - - - - - 54 55 66 67
Age (mths/yrs) 0 0-3 3-6 6-12 12-18 18-24 3-4 4-5 5-6
VIEW CART
Select your currency:
Items Total: USD $0.00
Shipping: USD $0.00
Visa Card Master Card Amex Card PayPal